OUR FIXTURES & RESULTS
HOME TEAM | VENUE/DATE/TIME/RESULTS | AWAY TEAM |
---|---|---|
![]() | Loftus VersfeldSaturday, 10 October 2020, 19:0030 - 23 | ![]() |
![]() | Toyota StadiumFriday, 16 October 2020, 19:0019 - 17 | ![]() |
![]() | Loftus VersfeldSaturday, 24 October 2020, 19:0041 - 14 | ![]() |
![]() | Loftus VersfeldSaturday, 31 October 2020, 19:0039 - 6 | ![]() |
![]() | Emirates Airlines ParkSaturday, 7 November 2020 19:0030 - 25 | ![]() |
![]() | Loftus VersfeldSaturday 21 November 2020, 14:0021 - 5 | ![]() |
LOG
TEAM | POINTS |
---|---|
![]() | 23 |
![]() | 10 |
![]() | 19 |
![]() | 19 |
![]() | 3 |
![]() | 7 |
![]() | 17 |
PLAYER STATS
TRIES | CONVERSIONS | PENALTIES | DROP GOALS | TOTAL POINTS | |
Morné Steyn | 13 | 12 | 62 | ||
Ruan Nortje | 2 | 10 | |||
Arno Botha | 1 | 5 | |||
Chris Smith | 1 | 3 | 1 | 14 | |
Joe van Zyl | 2 | 10 | |||
Marco van Staden | 2 | 10 | |||
Stedman Gans | 5 | 25 | |||
Marco Jansen van Vuren | 1 | 5 | |||
Embrose Papier | 1 | 5 | |||
Johan Grobbelaar | 1 | 5 | |||
Ivan van Zyl | 2 | 10 | |||
Kurt-Lee Arendse | 2 | 10 | |||
PENALTY TRY | 1 | 1 | 7 | ||
POINTS FOR | 20 | 14 | 13 | 178 | |
POINTS AGAINST | 8 | 4 | 10 | 93 |