
OUR FIXTURES & RESULTS
HOME TEAM | VENUE/DATE/TIME/RESULTS | AWAY TEAM |
---|---|---|
![]() | Loftus Versfeld, Pretoria22 October 2023, 15:0063 - 21 | ![]() ![]() |
![]() ![]() ![]() | Kingspan Stadium, Belfast29 October 2023, 18:0026 - 19 | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | Stadio Sergio Lanfranchi, Parma4 November 2023, 15:0029 - 54 | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | Cardiff Arms Park, Cardiff10 November 2023, 21:3512 - 18 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | Edinburgh Rugby Stadium, Edinburgh17 November 2023, 21:3531 - 23 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | Loftus Versfeld, Pretoria25 November 2023, 17:0053 - 27 | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Loftus Versfeld, Pretoria2 December 2023, 14:00 | ![]() ![]() |
![]() ![]() ![]() | TBC23 December 2023, 19:00 | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | TBC27 January 2024, 17:00 | ![]() ![]() |
![]() ![]() ![]() | TBC17 February 2024, 15:00 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | TBC2 March 2024, 17:05 | ![]() ![]() |
![]() ![]() ![]() | TBC23 March 2024, 21:35 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | TBC29 March 2024, 20:35 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | TBC15 April 2024, 17:05 | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | TBC27 April 2024, 15:00 | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | TBC11 May 2024, 14:00 | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | TBC18 May 2024, 14:00 | ![]() ![]() |
![]() ![]() | TBC1 June 2024, 16:05 | ![]() ![]() ![]() ![]() ![]() |
TBC | TBC7 June 2024Quarter Final | TBC |
TBC | TBC15 June 2024Semi-Final 1 | TBC |
TBC | TBC22 June 2024Grand Final | TBC |
LOG
TEAM | POINTS |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20 |
![]() ![]() | 7 |
![]() ![]() ![]() | 13 |
![]() ![]() ![]() | 14 |
![]() ![]() | 18 |
![]() ![]() ![]() | 14 |
![]() ![]() | 18 |
![]() ![]() | 25 |
![]() ![]() ![]() | 24 |
![]() ![]() ![]() | 18 |
![]() ![]() ![]() | 11 |
![]() ![]() ![]() | 6 |
![]() ![]() ![]() | 18 |
![]() ![]() | 18 |
![]() ![]() | 15 |
![]() ![]() | 6 |